Landon Covington and Michael McDonald finished regulation play in the Championship tied at 139 (3 under). They then went to sudden death play-off beginning with hole 18 where McDonald made par to win the play-off and thus the tournament
| PLAYER | ROUND 1 | ROUND 2 | TOTAL | PLACE | 
| Michael McDonald | 71 | 68 | 139 | 1ST | 
| Landon Covington | 68 | 71 | 139 | 2ND | 
| Kevin Landry | 73 | 70 | 143 | 3RD | 
| Robert McCusker | 76 | 69 | 145 | 4TH | 
| Scott Haynie | 72 | 74 | 146 | 5TH | 
| Robbie White | 75 | 71 | 146 | 6TH | 
| John McBeth | 78 | 72 | 150 | 7TH | 
| Jordan Hollingsworth | 76 | 77 | 153 | 8TH | 
| Randall Little | 78 | 76 | 154 | |
| Jack Terry | 77 | 77 | 154 | |
| Joey Indest | 74 | 84 | 158 | |
| Jason Miller | 83 | 76 | 159 | |
| Danny Oliver | 79 | 80 | 159 | |
| Ed Sutherland | 79 | 81 | 160 | |
| Brian Didier | 81 | 80 | 161 | |
| David Hoffman | 81 | 80 | 161 | |
| Terry Ledet | 81 | 83 | 164 | |
| Bret St. Germain | 90 | 80 | 170 | |
| Raymond Blank | 94 | 93 | 187 | 
