Mardi Gras Mania Tournament is in the books.
Henry Pointer & Ed Mitchell, recognized leaders of The First Tee in Baton Rouge, combined to shoot 65 to take top honors in this full field event. Scott Haynie and David Millet took second. Haynie, the 2016 Player of the Year continues to emerge near the top and may make a run at a repeat for the top honors… something never done in the Player of the Year’s history. Jason Miller and Scott Sagely took top honors in First Flight, and Brett Grau and Chad Tobler won first place in the Second Flight.
Championship Flight
Tee | Player 1 | Player2 | |
1 | Henry Pointer | Ed Mitchell | 65 |
1 | David Millet | Scott Haynie | 66 |
1 | Mike Drury | Jacob Maranto | 68 |
1 | Ken Collins | Chuck Laudermill | 70 |
1 | Randall Heine | Anna Heine | 71 |
1 | Kevin Landry | Danny Simoneaux | 72 |
1 | Patrick Lyman | Crosby Lyman | 72 |
1 | Greg Rayburn | Bobby Richmond | 73 |
1 | Joey Indest | Eric Indest | 73 |
1 | Randall little | Ryan McLin | 73 |
1 | Michael Thomas | Michael Lathan | 73 |
First Flight
1 | Jason Miller | Scott Sagely | 73 |
1 | David Hoffmann | Cornell Christophe | 74 |
1 | Chuck Danna | Brian Kirhofer | 75 |
1 | Chris Dake | Jay Olinde | 75 |
1 | Buddy Wicker | Ernie Hartenstine | 75 |
1 | Mike McDonald | Wayne McDonald | 76 |
1 | Chuck Ellis | David Melancon | 76 |
1 | Doug Drummond | Doran Drummond | 76 |
1 | Darrell Glasper | Dedrick Labree Sr. | 77 |
1 | Brian Dider | Kevin Kidder | 78 |
1 | Millard Callicott | Adam Callicott | 78 |
Second Flight
1 | Brett Grau | Chad Tobler | 79 |
1 | Rion Wilson | Nathan Fry | 80 |
1 | Reubin Gourley | Pat Milton | 81 |
1 | Ryan Leger | Charles Blanchard | 82 |
1 | Warren Huffty | Ryan Huffty | 83 |
1 | Ryan Sullivan | Brian Roussel | 85 |
1 | Heath Hennigan | Patricio Ayala | 86 |
1 | Terry Root | James McIntosh | 87 |
1 | Mark Ellis | Geno Guercio | 89 |
1 | Ronnie Seaton | Randy Accardo | 92 |