Schmitt and Thibeaux take Plainsman’s 4-Ball by 5 strokes
Shooting a final round 59, Schmitt & Thibeaux eclipsed the field and took a 5 stroke advantage to the house to take the honors of being the 2017 champions. This is their second title in the Plainsman.
RD1 | RD2 | TOTAL | ||
1st | Schmitt / Thibeaux | 66 | 59 | 125 |
2nd | McCulloch / Hollingsworth | 63 | 67 | 130 |
3rd | St. Germain / Garon | 70 | 63 | 133 |
4th | Westbrook / Brown | 69 | 65 | 134 |
Bennett / Bennett | 70 | 66 | 136 | |
Oliver / Bordelon | 71 | 66 | 137 | |
Borne / Conroy | 70 | 68 | 138 | |
Gautreaux / Hoffman | 70 | 69 | 139 | |
Prejean /Prejean | 71 | 69 | 140 | |
Calloway / Butler | 71 | 69 | 140 | |
Swanson / Mullins | 69 | 73 | 142 | |
Hernandez / Kayle | 71 | 74 | 145 |
First Round
RD1 | RD2 | Total | |
Starns / Moore | 71 | 68 | 139 |
Laudermill / Watts | 71 | 70 | 141 |
Miller / Miller | 73 | 69 | 142 |
Dees / Gilcrease | 72 | 71 | 143 |
Indest / Ledet | 74 | 69 | 143 |
McDonald / Babin | 73 | 71 | 144 |
Hoffmann / Hoffmann | 73 | 72 | 145 |
Jordan / Jordan | 74 | 71 | 145 |
Williams / Sanders | 73 | 73 | 146 |
Suhayda / Miller | 73 | 73 | 146 |
Hubbs / Annison | 74 | 74 | 148 |
Second Round
RD1 |
RD2 |
TOTAL |
|
Collins / Watts | 76 | 64 | 140 |
McClure / Watts | 76 | 65 | 141 |
Mmopi / Jackson | 77 | 68 | 145 |
O’Neal / Sanchez | 78 | 69 | 147 |
Edwards / Simeneaux | 77 | 76 | 153 |
Gourley / Milton | 77 | 76 | 153 |
Miller / Kennedy | 77 | 76 | 153 |
Hutchinson / Hutchinson | 76 | 78 | 154 |
Williamson / Moak | 81 | 77 | 158 |
Didier / Kidder | 83 | 77 | 160 |
Meese / Keith | 83 | 83 | 166 |
McCarthy / McCarthy | 88 | 84 | 172 |
Download Printer-Friendly results here
Player of the Year points: Showing the Player of the Year Points for Plainsman
Would you like to see the Player of the Year Points with the Plainsman Points calculated in? Click here to see who is in the mix following the Plainsman Player Yr Following Plainsman