Baton Rouge Open
Tristan Elston rallied from 3 shots back at Beaver Creek to win the 2018 Baton Rouge Open by 3 shots over B.J Rogillio. Elston finished at 7 under par 137 with Rogillio at 4 under 140. Lush fairways and smooth fast greens helped 7 players finish under par. Greg Berthelot, Wendell Akins, and Stewart Perilloux tied for 3rd at 3 under par 141.
Place | Name | Sat. Score | Sun. Score | Total |
---|---|---|---|---|
1 | Elston, Tristan | 70 | 67 | 137 |
2 | Rogillio, BJ | 67 | 73 | 140 |
3 | Brethelot, Greg | 70 | 71 | 141 |
3 | Akins, Wendell | 70 | 71 | 141 |
3 | Perilloux, Stewart | 69 | 72 | 141 |
6 | Covington, Landon | 72 | 70 | 142 |
6 | Haynie, Scott | 70 | 72 | 142 |
8 | McCusker, Robert | 75 | 69 | 144 |
8 | Landry, Kevin | 72 | 72 | 144 |
10 | Wilfong, Scott | 75 | 71 | 146 |
10 | Brown, Dennis | 72 | 74 | 146 |
12 | Wilson, Conner | 75 | 72 | 147 |
12 | Chapman, Davis | 69 | 78 | 147 |
14 | Bennett, Brady | 75 | 74 | 149 |
14 | Jordan,Chris | 74 | 75 | 149 |
16 | Perilloux, Will | 76 | 75 | 151 |
16 | Barrios, Zachary | 72 | 79 | 151 |
18 | Westbrook, Garrett | 77 | 75 | 152 |
18 | Balentine, Brek | 76 | 76 | 152 |
18 | Todd, Christopher | 74 | 78 | 152 |
21 | McLin, Ryan | 73 | 80 | 153 |
22 | Watts, Wes | 80 | 74 | 154 |
22 | Johnson.Mike | 78 | 76 | 154 |
22 | Hollingsworth, Jordan | 78 | 76 | 154 |
25 | Berry, Matt | 82 | 73 | 155 |
25 | Simmons, Tre | 79 | 76 | 155 |
25 | Nelson, Danny | 79 | 76 | 155 |
25 | Kraft, Jacob | 78 | 77 | 155 |
29 | Johnson, DJ | 79 | 77 | 156 |
29 | Hubbs, Kevin | 76 | 80 | 156 |
29 | White, Robbie | 73 | 83 | 156 |
32 | Jenkins, Patrick | 81 | 77 | 158 |
32 | Rogers, Josh | 79 | 79 | 158 |
34 | Little, Randall | 82 | 77 | 159 |
34 | Skinner, Clint | 82 | 77 | 159 |
36 | Crawford, Marc | 82 | 78 | 160 |
36 | Blanchard, Chad | 80 | 80 | 160 |
36 | Schroeder, Frank | 77 | 83 | 160 |
39 | Covington, Mitch | 82 | 79 | 161 |
39 | Buck, Myles | 74 | 87 | 161 |
41 | Napoli, Dean | 81 | 84 | 165 |
42 | Thompson, Steve | 89 | 81 | 170 |
43 | Boudreaux, Colby | 87 | 84 | 171 |
44 | Gallego, Gabe | 84 | 88 | 172 |
45 | Williams, Jeremy | 86 | 87 | 173 |
46 | Smith, Brad | 82 | 94 | 176 |
47 | Price, Ryan | 96 | 84 | 180 |
47 | Henson, Myles | 91 | 89 | 180 |
James, Kevin | 82 | WD | WD | |
Bergcegeay, Anthony | 90 | WD | WD | |
Crapazano, Matthew | 89 | WD | WD | |
Conroy, Christopher | WD | WD | ||
Ayers, Scott | WD | WD | ||
Millet, David | WD | WD |
Senior Open
Tommy Brennan continues his strong and consistent play at Beaver Creek golf course with a 34-34-68 on Sunday for a 7 under par total of 137. He wins the Senior Baton Rouge Open by 5 shots over Randy Goff. Goff finished at 2 under par 142. Danny Heyward shot a 2 under par 70 on Sunday to finish 3rd at even par 144. Jack Terry took 5th with his steady 72-73-145. Thanks to all the senior players who are making this a better event every year.
Place | Name | Sat. Score | Sun. Score | Total |
---|---|---|---|---|
1 | Brennan, Tommy | 69 | 68 | 137 |
2 | Goff, Randy | 69 | 73 | 142 |
3 | Heyward, Danny | 74 | 70 | 144 |
4 | Terry, Jack | 72 | 73 | 145 |
5 | Huffty, Warren | 75 | 77 | 152 |
6 | Sanchez, Gayle | 80 | 73 | 153 |
6 | Simoneaux, Danny | 75 | 78 | 153 |
8 | Stall, Allen | 77 | 79 | 156 |
9 | O’Neal, Les | 78 | 81 | 159 |
10 | Daniel, Eugene | 81 | 80 | 161 |
11 | Maronge, Mike | 81 | 81 | 162 |
11 | Leblanc, Mike | 80 | 82 | 162 |
13 | Hoffmann, David | 83 | 82 | 165 |
13 | Brooks, Aaron | 79 | 86 | 165 |
15 | Miller, Jason | 87 | 87 | 174 |
Bezet, Richard | 87 | WD | WD | |
Danny Oliver | 81 | WD | WD | |
Fugarino, Paul | WD | WD |