Congrats to our newly named 2019 Player of the Year LANDON COVINGTON. Landon finished this year’s competition with a total of 4,613.75 points – more than 500 points more than the next competitor.
The race for 2020 Player of the Year begins this weekend with the Plainsman Four-Ball tournament at Beaver Creek.
BREC Golf 2019 Player of the Year Final Top Ten
| Place | Name | Points Total |
|---|---|---|
| 1 | Landon Covington | 4,613.75 |
| 2 | Robbie White | 4,110.00 |
| 3 | Scott Haynie | 3,490.00 |
| 4 | Robert McCusker | 3,053.75 |
| 5 | Jeremy Gautreaux | 2,743.75 |
| 6 | Tre’ Simmons | 2,548.50 |
| 7 | Chris Jordan | 2,535.00 |
| 8 | Chris Conroy | 2,480.00 |
| 9 | Marc Crawford | 2,479.75 |
| 10 | Kevin Landry | 2,383.75 |
Click here to download full 2019 Current Player of the Year Points and Standings