36-hole stroke play
ENTRY DEADLINE: MAY 29
Tee times start 7:30 a.m. [both days]
Entry Fee: $70/player
Includes: GREEN FEES, CART RENTAL & PRIZES
Flights determined after first round.
PRIZES
• MERCHANDISE CERTIFICATES
• PLAYER OF THE YEAR POINTS AWARDED
Championship
Flight | Day 1 | Day 2 | Total |
---|
Scott Haynie | 67 | 65 | 132 |
Chris Jordan | 68 | 70 | 138 |
Bob McCusker | 67 | 71 | 138 |
Landon Covington | 71 | 68 | 139 |
Chris Conroy | 70 | 69 | 139 |
Robbie White | 69 | 70 | 139 |
Kevin Landry | 64 | 75 | 139 |
Tony Alfonso | 73 | 68 | 141 |
Eric Hoffman | 70 | 71 | 141 |
Marc Crawford | 69 | 77 | 146 |
Danny Nelson | 71 | 76 | 147 |
Taylor Jelks | 71 | 77 | 148 |
Clint Skinner | 70 | 79 | 149 |
Laban Fuller | 70 | 84 | 154 |
1st Flight | Day 1 | Day 2 | Total |
---|
Randall Little | 74 | 70 | 144 |
David Knight | 73 | 71 | 144 |
Anthony Lacombe | 75 | 72 | 147 |
Michael McDonald | 76 | 73 | 149 |
Mike Drury | 75 | 75 | 150 |
Shane Starns | 76 | 76 | 152 |
Dustin Cook | 75 | 77 | 152 |
Tre Simmons | 74 | 78 | 152 |
Joey Suhayda | 75 | 78 | 153 |
Brad Petrie | 75 | 78 | 153 |
Terry Ledet | 75 | 81 | 156 |
Bruce Sanders | 77 | 81 | 158 |
Tommy Grace | 77 | 84 | 161 |
Danny Oliver | 76 | wd | wd |
Second
Flight | Day 1 | Day 2 | Total |
---|
Jason Miller | 80 | 72 | 152 |
Andrew Danna | 81 | 72 | 153 |
Kelvin Price | 78 | 77 | 155 |
Frank Schroeder | 82 | 74 | 156 |
Reubin Gourley | 80 | 77 | 157 |
Pat Milton | 85 | 77 | 162 |
David Millet | 79 | 83 | 162 |
Aaron Brooks | 83 | 80 | 163 |
Cody Paulsen | 81 | 82 | 163 |
Taylor Sarradet | 86 | 81 | 167 |
Steve Thompson | 86 | 83 | 169 |
Josh Rogers | 80 | WD | wd |
Brian Didier | 81 | wd | wd |
Edwin Vernon | 97 | wd | wd |