Championship Flight
Place | Team | Scramble | Better Ball | Alt. Shot | Total | To Par |
---|---|---|---|---|---|---|
1 | Marc Crawford & Scott Haynie | 28 | 31 | 32 | 91 | -5 |
2 | Rec Cochran & Jack Terry | 30 | 30 | 33 | 93 | -3 |
3 | Mitch Eveans & Griff Campbell | 34 | 30 | 30 | 34 | -2 |
4 | Frank Schroroeder & Mike Johnson | 31 | 31 | 32 | 34 | -2 |
5 | Keith Richardson & Mike Johnson | 31 | 32 | 32 | 95 | -1 |
6 | Terry Ledet & Joey Indest | 29 | 33 | 34 | 96 | E |
First Flight
Team | Scramble | Better Ball | Alt. Shot | Total | To Par |
---|---|---|---|---|---|
Kurt Baily & David Hoffman | 33 | 30 | 35 | 98 | +2 |
Cornell Christophe & Robb Campbell | 31 | 31 | 36 | 98 | +2 |
Brian Didier & Steve Parker | 33 | 35 | 34 | 102 | +6 |
Tre’ Simmons & Randy Bennett | 31 | 34 | 37 | 102 | +6 |
Danny Oliver & Tom Connors | 33 | 36 | 36 | 105 | +9 |
Tyler Cross & Garrett Dustin | 39 | 40 | 39 | 118 | +22 |