18-HOLE SCRAMBLE
PARENT/CHILD (SON/DAUGHTER 18+)
Championship Flight
TEAM | Place | Score |
---|---|---|
JEREMY & ANDY GAUTREAUX | 1st | 62 |
DANNY & ROGER OLIVER | 2nd | 63 |
WAYNE & MICHAEL McDONALD | 3rd | 63 |
DANNY & BRANDT GARON | 4th | 64 |
GARY & JONATHAN SELLERS | 5th | 64 |
DUSTIN & WAYNE LAMBERT | 6th | 65 |
JARED & DAVE LEMOINE | 7th | 68 |
First Flight
TEAM | Place | Score |
---|---|---|
MATT & LENNIE BANKSTON | 1st | 71 |
DAVID & DANIEL HOFFMANN | 2nd | 71 |
DAVID & JACOB OURSO | 3rd | 71 |
DAVID & DAMON JULIAN | 4th | 72 |
ANDY & CHRIS RINGSWALD | 5th | 72 |
SAL & JEFF MORROW | 6th | 73 |
JOE & JENNIFER BASS | 7th | 74 |
CLOSEST TO THE HOLE
2 ——- ROGER OLIVER
5 ——– FRANKIE KLEINPETER
11 ——- ANDY GAUTREAUX
15 ——- ROY HILL
LONGEST DRIVE
59 & BELOW ——-ALLEN THORNTON JR.
60 – 74 ————-ALLEN THORNTON SR.
75+ —————— ROY HILL