Congratulations to Jim Swanson & Greg Berthelot on
winning the 2023 Mardi Gras Tournament toady at BREC’s Webb Memorial Golf
Course. The Sunday format in the 36-hole tournament was Better-Ball on the
front nine and modified Alternate Shot on the back nine. Jim & Greg shot an
8 under par 64 that combined with their Saturday 59 resulted in a 123 total and
a one-shot victory. Jeremy Gautreaux & Brandt Garon posted the low round of
the day with a 10-under par 62 to finish second by one stroke. Scott Haynie
& Bob McCusker came in third, two strokes ahead of four teams that tied for
fourth at 131.
Chris Leonard & Mike Thomas shot a Sunday 69 to win the
First Flight by one stroke over Terry Ledet & David Millet. Brian Barger
& Chris Kieren finished with a 4-under par 140 total to win the Second
Flight. Dylan & Ronald Nugent finished at 154 to win the Third Flight.
In addition to the normal gift card prizes, Jim Swanson & Greg Berthelot also received gift baskets from Columbia Sportswear. Congratulation again to Jim & Greg and thanks to Columbia Sportswear for supporting the event and to everyone who played in the Mardi Gras Tournament.
Championship Flight
Place | Team | Saturday | Sunday | Total |
---|
1 | Jim Swanson & Greg Berthelot | 59 | 64 | 123 |
2 | Jeremy Gautreaux & Brandt Garon | 62 | 62 | 124 |
3 | Scott Haynie & Bob McCusker | 62 | 67 | 129 |
4 | Jim Adams & Gayle Sanchez | 64 | 67 | 131 |
5 | Michael McDonald & Dustin Lambert | 63 | 68 | 131 |
6 | Rhett Diez & Jim Livingston | 63 | 68 | 131 |
7 | Blaine Patin & Sophia Macias | 62 | 69 | 131 |
8 | Dennis Brown & Chad Braud | 64 | 69 | 132 |
9 | Craig Rose & Kevin Landry | 62 | 70 | 132 |
10 | Randall Little & Wendell Akins | 61 | 73 | 134 |
11 | Robbie White & Landon Covington | 64 | 72 | 136 |
12 | Danny Nelson & Scott Wilfong | 63 | 73 | 136 |
First Flight
Place | Team | Saturday | Sunday | Total |
---|
1 | Chris Leonard & Mike Thomas | 65 | 69 | 134 |
2 | Terry Ledet & David Millet | 66 | 69 | 135 |
3 | Tre’ Simmons & Bobby Lee | 65 | 71 | 136 |
4 | Frank Schroeder & Mike Johnson | 66 | 71 | 137 |
5 | Mike Drury & Blake Watts | 67 | 71 | 138 |
6 | Cody Trabeau & Brody Trabeau | 65 | 73 | 138 |
7 | John Henchy & Cornell Christophe’ | 66 | 75 | 141 |
8 | Connor Lynch & Larry Lynch | 67 | 74 | 141 |
9 | Blayne McRae & Raz McRae | 66 | 75 | 141 |
10 | Jonathan Hebert & Joel Plauche | 69 | 78 | 147 |
11 | W. Freebourgh & M. Freebourgh | 67 | 80 | 147 |
12 | Brent Manuel & James Kelly | 68 | 82 | 150 |
Second Flight
Place | Team | Saturday | Sunday | Total |
---|
1 | Brian Barger & Chris Kieren | 70 | 70 | 140 |
2 | Matt Tucker & Stephen Frederick | 71 | 75 | 146 |
3 | Joey Indest & Brent Indest | 70 | 76 | 146 |
4 | Daniel Richard & Hunter Spedale | 69 | 78 | 147 |
5 | Joey Crifasi & Steven Politz | 69 | 79 | 148 |
6 | David Hoffmann & Peter Davis | 71 | 78 | 149 |
7 | Gene Latiolais & Ray Frioux | 71 | 80 | 151 |
8 | Donna Ashmore & Ginger Covington | 71 | 81 | 152 |
9 | Larry Weber Sr. & Larry Weber | 71 | 81 | 152 |
10 | Tony Fatta & Scott Anderson | 70 | 82 | 152 |
11 | Connor Lloyd & Blake Eisler | 70 | 89 | 159 |
Third Flight
Place | Team | Saturday | Sunday | Total |
---|
1 | Dylan Nugent & Ronald Nugent | 72 | 82 | 154 |
2 | Luke Gower & Clayton Brown | 75 | 80 | 155 |
3 | Danny Garon & Chad Garon | 75 | 83 | 158 |
4 | David Ourso & George Kennedy | 72 | 86 | 158 |
5 | Ken Bradford & Jerrick Hornbeak | 75 | 85 | 160 |
6 | Matthew Miller & Andrew Schneider | 73 | 87 | 160 |
7 | Tony Monk Sr. & Tony Monk | 76 | 85 | 161 |
8 | Kurt Bailey & Bruce Tullier | 76 | 86 | 162 |
9 | Josh Hebert & Andrew Hebert | 76 | 88 | 164 |
10 | Ron Miller & Caleb McReynolds | 73 | 93 | 166 |
11 | Ken Gardner & Jason Wingate | 77 | 97 | 174 |