18-HOLE SCRAMBLE
PARENT/CHILD (SON/DAUGHTER 18+)
Tee Times: approx. 11 a.m – 2 p.m.
Entry Fee: $120/two-person team
[includes green fee, cart rental, range balls & prizes]
Championship Flight
Place | Team | Score |
---|---|---|
1 | Mickey & Trey Bordelon | 64 |
2 | Taylor & James Seig | 65 |
3 | Danny & Casey Simoneaux | 66 |
4 | Wayne & Michael McDonald | 68 |
5 | Mike & Jordan Roussel | 68 |
1st Flight
Place | Team | Score |
---|---|---|
1 | Rickey & Wade Simmons | 72 |
2 | Bill & Dylan Hartwell | 72 |
3 | John & Alex Young | 72 |
4 | Anthony & Tanner Bercegray | 73 |
5 | John & John Jr Hubert | 74 |
Closest to the Hole
Hole #2 Emily Hagan
Hole #5 Damon Julian
Hole #11 Emily Hagan
Hole #17 Mike Roussel