Greg Berthelot and Tommy Garitty had a sudden death play off to decide the winner of this year’s Course Championship.
Hole # 1 – Sudden death play of hole
Greg made his putt for a birdie, and Tommy made par. We wish both gentlemen continued success.
Closest to Pin Saturday winners:
Hole # 3 – Aaron Anderson
Hole # 5 – Daniel Steele
Hole # 15 – Danny Nelson
Hole # 17 – Josh Rogers
Closest to Pin Sunday winners:
Hole # 3 – Jeremy Gautreaux
Hole # 5 – Kelvin Price
Hole # 15 – Mike Stakus
Hole # 17 – Stewart Perrilloux
Championship Flight
| Player | Sat | Sun | Total |
|---|---|---|---|
| Greg Berthelot | 65 | 70 | 135 |
| Tommy Garitty | 67 | 68 | 135 |
| Jeremy Gautreaux | 69 | 69 | 138 |
| Landon Covington | 69 | 69 | 138 |
| Phil Schmitt | 69 | 70 | 139 |
| Matthew Schneider | 71 | 69 | 140 |
| Grant Welch | 71 | 69 | 140 |
| Danny Nelson | 69 | 71 | 140 |
| Matthew Jakuback | 70 | 72 | 142 |
| Mike Stackus | 69 | 73 | 142 |
| Robbie White | 70 | 73 | 143 |
| David Knight | 73 | 72 | 145 |
| Clint Skinner | 71 | 75 | 146 |
| Jordan Calandro | 73 | 76 | 149 |
| William Handjis | 73 | 80 | 153 |
First Flight
| Player | Sat | Sun | Total |
|---|---|---|---|
| Stephen Cavell | 77 | 70 | 147 |
| Kevin James | 76 | 72 | 148 |
| Stewart Perrilloux | 75 | 73 | 148 |
| Tre’ Simmons | 76 | 73 | 149 |
| Aaron Anderson | 74 | 75 | 149 |
| Chris Leonard | 76 | 74 | 150 |
| Mpho Mmopi | 74 | 78 | 152 |
| Parker Johnson | 77 | 75 | 152 |
| Josh Rogers | 77 | 76 | 153 |
| Blake Manola | 76 | 78 | 154 |
| Jason Miller | 77 | 77 | 154 |
| Dennis Brown | 74 | 82 | 156 |
| Michael Thomas | 76 | 83 | 159 |
| Jesse Eusay | 77 | 82 | 159 |
| David Hoffmann | 77 | 86 | 163 |
Second Flight
| Player | Sat | Sun | Total |
|---|---|---|---|
| Jack Terry | 77 | 73 | 150 |
| Randall Little | 78 | 75 | 153 |
| Alex Mouton | 79 | 77 | 156 |
| Jonathan Peak | 79 | 79 | 158 |
| Lyle Peak | 79 | 79 | 158 |
| Danny Oliver | 80 | 79 | 159 |
| Joey Indest | 82 | 78 | 160 |
| David Barham | 82 | 78 | 160 |
| Austin Cope | 80 | 81 | 161 |
| Carter Schmitt | 80 | 82 | 162 |
| Kelvin Price | 78 | 86 | 164 |
| David Haile | 82 | 85 | 167 |
Third Flight
| Player | Sat | Sun | Total |
|---|---|---|---|
| Tim Town | 84 | 77 | 161 |
| Tanner Rouse | 84 | 80 | 164 |
| Chuck Ellis | 83 | 82 | 165 |
| Steve Garcia | 86 | 81 | 167 |
| Terry Ledet | 83 | 84 | 167 |
| Brian Barger | 89 | 79 | 168 |
| Tim Parent | 85 | 86 | 171 |
| Andrew Schneider | 84 | 88 | 172 |
| Matthew Freeburgh | 84 | 89 | 173 |
| Russell Altazan | 91 | 84 | 175 |
| Barry Landry | 88 | 90 | 178 |
| Aaron Hyder | 93 | 86 | 179 |
| Daniel Steele | 104 | 89 | 193 |
| Jason Fahrenbach | 100 | 107 | 207 |