Senior Baton Rouge Open 2020 – Tournament Results – BREC Golf

Senior Baton Rouge Open 2020 – Tournament Results

It took a 2-under par 70 for a 3-under 141 total, and two playoff holes for Jeff Calloway to win the 2020 Senior Baton Rouge Open. Calloway and Johnny Hernandez tied at 3-under par. They both made par on the first playoff hole and Jeff won with a birdie 4 at the par 5 second hole. Scott Haynie finished one shot back at 2-under par 142. Lindsay Spiller, Jamie Lavigne, Randy Goff, and Paul Castro all tied for 4th at even par 144. Congratulations to Jeff Calloway, the 2020 Senior Baton Rouge Open champion.

 

Place Name Fr Bk Sat.
Score
Fr Bk Sun.
Score
Total
1 Jeff Calloway 34 37 71 34 36 70 141
1 Johnny Hernandez 34 35 69 37 35 72 141
3 Scott Haynie 37 35 72 35 35 70 142
4 Lindsay Spiller 35 38 73 37 36 73 146
4 Jamie Lavigne 37 35 72 37 37 74 146
4 Randy Goff 36 35 71 37 38 75 146
4 Paul Castro 34 37 71 37 38 75 146
8 Danny Heyward 37 37 74 36 38 74 148
9 Tommy Hodson 39 39 78 35 36 71 149
9 Joey Indest 38 37 75 35 39 74 149
9 Jim Livingston 33 39 72 36 41 77 149
12 Jack Terry 38 38 76 36 38 74 150
13 Les O’Neal 34 38 72 40 40 80 152
14 Chuck Laudermill 37 40 77 34 42 76 153
14 Dennis Brown 38 37 75 41 37 78 153
16 Scott Freeland 37 41 78 39 37 76 154
16 Millard Callicott 41 37 78 36 40 76 154
18 Randall Little 39 41 80 37 39 76 156
18 Robert McCusker 37 39 76 38 42 80 156
20 Shawn Kjar 41 38 79 41 37 78 157
21 Frank Schroeder 42 41 83 39 36 75 158
21 Pat Lambert 36 45 81 39 38 77 158
21 Timm Melancon 36 39 75 42 41 83 158
24 Gail Sanchez 42 39 81 37 41 78 159
24 Chad Braud 39 38 77 42 40 82 159
26 Todd Atchinson 40 49 89 35 36 71 160
26 Bruce Eichler 42 39 81 40 39 79 160
28 Steve Thompson 39 43 82 41 38 79 161
29 Aaron Brooks 40 41 81 42 39 81 162
29 Mitch Camp 43 36 79 40 43 83 162
29 Chuck Ellis 37 42 79 39 44 83 162
32 Danny Oliver 42 40 82 40 41 81 163
33 Steven Garcia 43 41 84 41 39 80 164
33 Scott Weaver 41 42 83 42 39 81 164
33 Nick Jungina 39 44 83 38 43 81 164
33 Terry Ledet 43 38 81 39 44 83 164
37 Eddie Smith 42 39 81 43 42 85 166
37 Brian Didier 41 40 81 40 45 85 166
39 David Hoffmann 44 38 82 41 45 86 168
40 David Barham 45 42 87 43 40 83 170
40 Randy Indovina 41 44 85 40 45 85 170
42 John Lauve 41 50 91 40 41 81 172
43 Rick Davis 46 49 95 40 38 78 173
43 Kenneth Smith 44 43 87 43 43 86 173
45 Brett St. Germain 42 44 86 43 48 91 177
46 Paul Patriarco 46 52 98 46 48 94 192
47 Bill Stoiber 51 49 100 53 55 108 208
48 Bruce Sanders 42 38 80 wd wd WD
48 Kenny Becnel wd wd WD WD
48 Darrell Glasper wd wd WD WD
48 Dennis Surratt wd wd WD WD