36-hole stroke play
OPEN FEE: $150 PER PLAYER
[Fees include green fee, cart rental, food on Sunday and prizes]
ENTRY DEADLINE: July 9 or when 90 player limit reached
PRIZES: Merchandise Certificates
Player of the Year Points Awarded
Non-flighted event paying approximately the top
30% of the field
Open Division
Name | Day 1 | Day 2 | Total |
---|
Philip Frazier | 72 | 69 | 141 |
Jeremy
Gautreaux | 74 | 70 | 144 |
Jordan
Hollingsworth | 71 | 73 | 144 |
Connor Johnson | 74 | 72 | 146 |
Chris Jordan | 72 | 75 | 147 |
Mike Stackus | 73 | 76 | 149 |
Robbie White | 74 | 76 | 150 |
Landon
Covington | 74 | 77 | 151 |
Tre Simmons | 75 | 77 | 152 |
Danny Nelson | 74 | 78 | 152 |
Buck Williams | 76 | 77 | 153 |
Phil Schmitt | 78 | 76 | 154 |
Mark Bienvenue | 79 | 77 | 156 |
Chad Blanchard | 79 | 79 | 158 |
Wendell Akins | 79 | 79 | 158 |
Jordan Rowland | 80 | 79 | 159 |
Dustin Lambert | 83 | 77 | 160 |
Michael
McDonald | 81 | 81 | 162 |
Mike Drury | 79 | 83 | 162 |
Josh Rogers | 85 | 80 | 165 |
Austin Cope | 80 | 94 | 174 |
Ryan Price | 88 | 92 | 180 |
Nathan Fry | 91 | 91 | 182 |
Hien Nguyen | 92 | 91 | 183 |
Daniel
Chambless | 89 | 94 | 183 |
Davis Dicharry | 93 | 96 | 189 |
Robert Lee | 79 | WD | WD |
Senior Division
Name | Day 1 | Day 2 | Total |
---|
Bob McCusker | 72 | 72 | 144 |
Jim Adams | 71 | 74 | 145 |
Can Le | 75 | 74 | 149 |
Scott Haynie | 74 | 76 | 150 |
Danny Heyward | 75 | 76 | 151 |
Tommy Hodson | 77 | 75 | 152 |
Chuck
Laudermill | 79 | 75 | 154 |
Jack Terry | 75 | 79 | 154 |
Danny Oliver | 83 | 73 | 156 |
Randall Little | 79 | 78 | 157 |
Steve Thompson | 83 | 76 | 159 |
Jim Nikolaus | 75 | 84 | 159 |
Danny
Simoneaux | 77 | 83 | 160 |
Chuck Kiegley | 81 | 81 | 162 |
Frank
Schroeder | 80 | 82 | 162 |
Tim Melancon | 83 | 82 | 165 |
Keith
Richardson | 82 | 86 | 168 |
David Hoffmann | 88 | 82 | 170 |
Aaron Brooks | 91 | 85 | 176 |
Bret St.
Germain | 89 | 88 | 177 |
Bob Cremeens | 86 | 94 | 180 |
Rex Cochran | 92 | WD | WD |