2019 Webb Championship – Tournament Results – BREC Golf

2019 Webb Championship – Tournament Results

36-hole stroke play
FIELD LIMITED TO 84 PLAYERS
ENTRY DEADLINE:
JUNE 20 OR AT 84 PLAYER LIMIT
Tee times start @ approx. 9 a.m.
Entry Fee: $75/player
[Fees include green fee, Sunday food & prizes]
[optional cart rental available for $10/day/rider]
Flights determined after first round.

Championship Flight
Place Player Sat Sun Total
1 Landon Covington 69 69 138
2 Mike Stackus 71 68 139
3 Tre’ Simmons 72 69 141
4 Robbie White 73 69 142
5 Josh Rogers 68 74 142
6 Michael McDonald 73 70 143
7 Scott Haynie 72 71 143
8 David Knight 72 73 145
9 Can Le 73 73 146
10 Chad Blanchard 70 78 148
11 Scott Wilfong 72 78 150
12 Justin Baker 72 78 150

 

First Flight
Place Player Sat Sun Total
1 Danny Nelson 74 70 144
2 Mike Drury 74 72 146
3 Marc Crawford 75 74 149
4 Mark Bienvenu 75 77 152
5 Brad Petrie 75 79 154
6 Mpho Mmopi 74 81 155
7 Randall Little 74 81 155
8 Chris Leonard 77 79 156
9 Lyle Peak 74 83 157
10 Greg Kennedy 75 83 158
11 Allen Stall 76 82 158
12 Robert Leake 76 83 159

 

Second Flight
Place Player Sat Sun Total
1 Matthew Bankston 78 71 149
2 Wes Watts 79 73 152
3 Michael Thomas 79 74 153
4 Barry Causey 79 76 155
5 Joey Suhayda 79 77 156
6 William Handjis 77 80 157
7 Shane Starns 79 80 159
8 Frank Schroeder 80 80 160
9 Terry Ledet 80 81 161
10 Wes Clark 79 82 161
11 Trent Gilbertson 77 89 166
12 Daniel Steele 95 82 177

 

Third Flight
Place Player Sat Sun Total
1 Scott Sorrell 81 78 159
2 David Hoffmann 80 80 160
3 Chuck Ellis 82 78 160
4 Ron Laborde 83 78 161
5 Taylor Sarradat 81 81 162
6 Jason Miller 84 79 163
7 Corey Artieta 81 83 164
8 Roy Hill 83 83 166
9 Jay Suits 82 85 167
10 Aaron Brooks 81 89 170

 

Brent St. Germain 85   W/D
Charles Morris 81   W/D
Kevin Landry 78   N/S