36-hole stroke play
Field limited to 48 players
Tee times start @ approx. 9 a.m.
Non-flighted event paying approximately the top 30% of the field.
Place | CHAMPIONSHIP FLIGHT | Total | |
1 | Danny Nelson | Scott Wilfong | 67 |
2 | Scott Haynie | David Millet | 67 |
3 | Robert McCusker | Can Le | 67 |
4 | Marc Crawford | Kevin Landry | 68 |
5 | Clint Skinner | Ryan Moon | 68 |
6 | Jesse Eusay | Mike Caillet | 69 |
7 | Mike Drury Jr. | Luke Gower | 70 |
8 | Mpho Mmopi | Durwin Jackson | 70 |
9 | Tre’ Simmons | Bobby Lee | 71 |
10 | Brian Didier | Steve Parker | 74 |
11 | Scott Sagely | Troy Lewis | 75 |
12 | Chuck Ellis | David Melancon | 75 |
Place | FIRST FLIGHT | Total | |
1 | Jason Miller | Joey Suhayda | 75 |
2 | Danny Simoneaux | Darby Boone | 76 |
3 | David Hoffmann | Wayne Goldsmith | 76 |
4 | Terry Ledet | Joey Indest | 77 |
5 | Warren Huffty | Jason Genovese | 77 |
6 | Glen Duhon | Bill Poche’ | 78 |
7 | Danny Oliver | Tom Connor | 78 |
8 | Russ Giamanco | Damon Duhon | 78 |
9 | Mike McDonald | Wayne McDonald | 78 |
10 | Terry Hebert | Marvin Hebert | 81 |
11 | Brian Barger | Ryan Massey | 89 |
This tournament had Player of the Year implications. Visit the Player of the Year page to see the full scores to date.