2018 Webb Championship – Tournament Results – BREC Golf

2018 Webb Championship – Tournament Results

36-hole stroke play

Tee times start @ approx. 9 a.m.
Entry Fee: $70 per player
Optional cart rental available for $10/day/rider
Championship event paying approximately the top 30% of the field.

Place CHAMPIONSHIP FLIGHT Sat Sun Total
1 Kevin Landry 72 73 145
2 David Knight 71 75 146
3 Marc Crawford 71 77 148
4 Robert McCusker 72 77 149
5 Robbie White 76 73 149
6 Tre’ Simmons 76 74 150
7 David Millet 74 76 150
8 Danny Simoneaux 75 80 155
9 Myles Buuck 81 75 156
10 Chad Blanchard 83 73 156
11 Josh Rogers 79 77 156
12 Scott Haynie 76 80 156
13 Tim Rusk 78 79 157
14 Clint Skinner 82 75 157
15 Jack Terry 76 85 161
16 Chuck Ellis 80 81 161
17 Danny Nelson 82 79 161
18 Mike Thomas 84 78 162
19 Jason Miller 87 75 162
20 Terry Ledet 84 78 162
21 Randall Little 78 84 162
22 Millard Callicott 86 77 163
23 Caleb Landry 81 82 163
24 Joey Suhayda 85 80 165
25 David Hoffmann 82 87 169
26 Warren Huffty 86 86 172
27 Matt Richardson 85 87 172
28 Charles Morris 88 88 176
29 Sophia Macias 105 91 196
30 Brian Barger 102 96 198
31 Brian Didier 90 N/S N/S
32 Jeremy Williams 86 N/S N/S
33 Kevin James N/S N/S N/S
34 Alex Mouton W/D W/D W/D
35 Chris Conroy W/D W/D W/D

This tournament had Player of the Year implications. Visit the Player of the Year page to see the full scores to date.