18-HOLE Four-BALL STROKE PLAY
STARTING ON HOLE #1 and HOLE #10
Flights after play.
Estimated 14 teams per flight.
Championship Flight
Place | Team | Score |
---|---|---|
1 | Garon/Garon | 67 |
2 | Decell/Decell | 68 |
3 | Simmons/Alfonso | 68 |
4 | McCusker/Conroy | 68 |
5 | Gautreaux/Hoffman | 68 |
6 | Nelson/Wilfon | 68 |
7 | Crawford/Landry | 70 |
8 | Miller/Miller | 73 |
9 | Callicott/Struthers | 73 |
10 | Haynie/Johnson | 74 |
11 | Simoneaux/Little | 74 |
12 | Prejean/Leblance | 75 |
First Flight
Place | Team | Score |
---|---|---|
1 | Hernandez/Kyle | 77 |
2 | Ellis/Meloncon | 77 |
3 | Fisk/Wilcombe | 78 |
4 | Spedale/Murphy | 80 |
5 | Oliver/Conners | 80 |
6 | Rushing/Richardson | 80 |
7 | Reed/Reed | 80 |
8 | Suhayda/Miller | 81 |
9 | Ray/Duncan | 82 |
10 | Taylor/Neal | 84 |
11 | Hoffmann/Hoffmann | 89 |
12 | Lavarrigue/Grosze |
Tiebreakers:
1) Back 9 score
2) Last 6 holes
3) Last 3 holes
4) 18th hole
This tournament had Player of the Year implications. Visit the Player of the Year page to see the full scores to date.