Robbie White and Landon Covington shot 10 under par for 27-holes to win the Harry Neese Memorial tournament today at City Park. In this unique tournament the players play 9-holes of scramble, 9-holes of better-ball, and 9-holes of alternate shot. The formats get more difficult as you go. Jason Helmke and son were also very steady shooting 29-29-30 to finish in second at 8-under par 88. Jason Miller & Matthew Schroeder tied for 3rd with Scott Haynie and Frank Schroeder at 5-under par 91. Congratulations to everyone who played in this challenging yet fun event at City Park.
Team | RND 1 | RND 2 | RND 3 | Total | Place |
---|---|---|---|---|---|
Landon Covington & Robbie White | 28 | 29 | 29 | 86 | 1 |
Jason HelmKe & Helmke | 29 | 29 | 30 | 88 | 2 |
Jason Miller & Matthew Schroeder | 29 | 32 | 30 | 91 | 3 |
Scott Haynie & Frank Schroeder | 30 | 29 | 32 | 91 | 4 |
Danny Nelson & David Knight | 29 | 32 | 32 | 93 | 5 |
Chuck Ellis & David Melancon | 30 | 34 | 32 | 96 | 6 |
Ken Bradford & Jerrick Hornbeck | 32 | 33 | 34 | 99 | 7 |
Cornell Christophe & Rob Campbell | 29 | 34 | 36 | 99 | 8 |
Micah Major & Major | 32 | 35 | 35 | 102 | 9 |
Terry Ledet & Joey Indest | 32 | 37 | 34 | 103 | 10 |
Brian Barger & Mark Westmoreland | 31 | 36 | 37 | 104 | 11 |
Allen Thornton & Elliott Aucoin | 33 | 36 | 36 | 105 | 12 |
Brian Didier & Steve Parker | 34 | 34 | 37 | 105 | 13 |
David Hoffmann & Lewis Morris | 31 | 38 | 38 | 107 | 14 |
Stan Spring & Charlie Marquette | 34 | 35 | 39 | 108 | 15 |
Gary Wade & Adele Wade | 35 | 37 | 37 | 109 | 16 |
Matt Melsheimer & Christian Edwards | 34 | 37 | 43 | 114 | 17 |
Bob Cash & Rae Cash | 40 | 42 | 38 | 120 | 18 |
Par = 32 per/9, 96 for 27 holes