36-HOLE Four-BALL STROKE PLAY
Flighted after first round of play.
Estimated 14 teams per flight.
First Flight
Team | Saturday | Sunday | Total |
---|---|---|---|
Dannis Brown & Brian Smith | 74 | 65 | 139 |
Darrell Lakvold & Chad Hurt | 74 | 72 | 146 |
Chuck Laudermill & Blake Watts | 74 | 72 | 146 |
Joey Indest & Terry Ledet | 74 | 72 | 146 |
Jason Burkett & Brad Davis | 74 | 74 | 148 |
Bret St. Germain & Ken Caldwell | 75 | 75 | 150 |
Mpho Moopi & Michael Thomas | 74 | 76 | 150 |
Chris Jordon & Danny Parker | 76 | 76 | 152 |
Cameron Siebert & Andrew Bennett | 78 | 76 | 154 |
Chuck Ellis & Chase Ellis | 76 | 79 | 155 |
Ryan Kyle & Justin Hernandez | 77 | 80 | 157 |
David Barham & Andrew Barham | 78 | 85 | 163 |
Chad Garon & Danny Garon | 88 | 83 | 171 |
Ryan Washer & Cole Black | 103 | 104 | 207 |
Championship Flight
Team | Saturday | Sunday | Total |
---|---|---|---|
Marc Crawford & Kevin Landry | 68 | 67 | 135 |
Brady Bennett & D.J. Johnson | 69 | 66 | 135 |
Chad Braud & Brett Hughes | 70 | 67 | 137 |
Blain Patin & Mike Crury | 68 | 69 | 137 |
Danny Simoneaux & Scott Haynie | 69 | 70 | 139 |
Danny Nelson & Scott Wilfong | 71 | 69 | 140 |
Tre’ Simmons & Tony Alfonso | 69 | 72 | 141 |
Mike Johnson & parker Johnson | 70 | 72 | 142 |
Mickey Bordelon & Danny Oliver | 71 | 72 | 143 |
David Millet & Clint Ferguson | 69 | 74 | 143 |
Myles Buck & Luke Stobel | 71 | 73 | 144 |
David Knight & BJ Messina | 74 | 72 | 146 |
Jesse Eusay & Mike Caillet | 73 | 75 | 148 |
Joey Suhayda & Jason Miller | 73 | 75 | 148 |
This tournament had Player of the Year implications. Visit the Player of the Year page to see the full scores to date.