Congratulations to Jeremy Gautreaux on winning the 2024 City Park Course Championship. Jeremy was the only player to finish under par after followed yesterday’s 4-under par 60 with a one over par 65 for a two-shot victory at three under par 125. 2023 City Park Champion Wendell Akins finished in second place at even par 128. David Knight finished third at 130 and Scott Wilfong came in fourth at 133.
Frank Scroeder won the first flight by five strokes with the only even par round of the day. Clint Skinner and Peter Mata tied for 2nd in the Frist Flight with 143 totals.
Championship Flight
Name | Sat | Sun | Total |
---|
Jeremy Gautreaux | 60 | 65 | 125 |
Wendell Akins | 61 | 67 | 128 |
David Knight | 64 | 66 | 130 |
Scott Wilfong | 68 | 65 | 133 |
Grant Welch | 67 | 68 | 135 |
Danny
Simoneaux | 68 | 68 | 136 |
Chris Kieren | 63 | 73 | 136 |
Mpho Mmopi | 70 | 67 | 137 |
Craig Rose | 69 | 69 | 138 |
Jon Gussfeld | 69 | 70 | 139 |
Victor Garza | 69 | 71 | 140 |
Randall Little | 70 | 73 | 143 |
Danny Nelson | 67 | w/d | w/d |
Ed Odom | 71 | w/d | w/d |
First Flight
Name | Sat | Sun | Total |
---|
Frank Schroeder | 74 | 64 | 138 |
Clint Skinner | 73 | 70 | 143 |
Peter Mata | 72 | 71 | 143 |
Ken Collins | 72 | 74 | 146 |
Steve Thompson | 76 | 71 | 147 |
Chris Leonard | 78 | 71 | 149 |
Brian Barger | 76 | 74 | 150 |
Brad Petrie | 76 | 74 | 150 |
Sammy Easter | 77 | 75 | 152 |
Millard
Callicott | 76 | 77 | 153 |
Bryan Willey | 91 | 81 | 172 |
Brian Didier | w/d | w/d | w/d |
Richie Foley | 75 | w/d | w/d |
Ryan Logsdon | 90 | w/d | w/d |