2-player Better-Ball
Greg Berthelot & Taylor Calandro shot a 6-under par 66 round at Beaver Creek today to win the 2020 Plainsman Better-Ball tournament with a two day 10-under par 134 total. They needed every shot as they won a tie-breaker with Brandt Garon & Garret Westbrook who also came in at 68-66-134. Berthelot and Calandro won the second tie-breaker with a 3-under 33 on the back 9 on Sunday. The low round of the day went to Landon Covington and Robbie White who shot a 7-under par 65 to finish one shot back in third place, winning a tie-breaker at 135 with Tommy & Mickey Garrity.
Phil Frazier and Jeremy Gautreaux won the First Flight after posting 71-65-136. The Second Flight went to Tommy Hodson & Davis Dicharry with 73-67-140. Brek Balantine and Matthew Jakuback won the Third Flight with 78-72-150.
Championship Flight
Place | Team | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | Greg Berthelot- Taylor Calandro | 68 | 66 | 134 |
2 | Brandt Garon-Garrett Westbrook | 68 | 66 | 134 |
3 | Landon Covington- Robbie White | 70 | 65 | 135 |
4 | Tommy Garitty- Mickey Garrity | 66 | 69 | 135 |
5 | Kris Novak-Jared Harris | 70 | 68 | 138 |
6 | Mike Stackus- Dane Lambert | 70 | 68 | 138 |
7 | Michael McDonald- Ryan Schultz | 69 | 69 | 138 |
8 | Danny Nelson- Scott Wilfong | 67 | 73 | 140 |
9 | Robert Rimes- Cody Weber | 69 | 71 | 140 |
10 | Mike Drury- Jacob Maranto | 68 | 73 | 141 |
11 | Robert McKusker- Chris Conroy | 69 | 72 | 141 |
12 | Dennis Brown- Mark Bridges | 69 | 76 | 145 |
13 | Matthew Crapazano- Chris Jenkins | 70 | 78 | 148 |
First Flight
Place | Team | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | Phil Frazier-Jeremy Gautreaux | 71 | 65 | 136 |
2 | Brady Bennett-Kyle Bennett | 72 | 67 | 139 |
3 | Schuyler Cotton- Ryan Harrell | 72 | 67 | 139 |
4 | Tanner Rouse-Brayden Seguin | 71 | 68 | 139 |
5 | John Henchy- Jim Swanson | 71 | 70 | 141 |
6 | Stephen Cavell- Andrew Cavell | 71 | 71 | 142 |
7 | Tre’ Simmons- Clayton Brown | 72 | 72 | 144 |
8 | Jamie Lavigne- Sam Lavigne | 72 | 72 | 144 |
9 | Brett Chatelain- Mitch Covington | 72 | 72 | 144 |
10 | Chad Braud- Brett Hughes | 72 | 73 | 145 |
11 | Andre Prejean- Justin Leblanc | 72 | 74 | 146 |
12 | Wendall Aikens- BJ Taillon | 72 | 74 | 146 |
Second Flight
Place | Team | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | Tommy Hodson- Davis Dicharry | 73 | 67 | 140 |
2 | Paul Rikyle- Dex Schill | 73 | 68 | 141 |
3 | Blake Watts-Devin Scharwarth | 73 | 70 | 143 |
4 | John McDuffie- Garrett Dolecheck | 74 | 70 | 144 |
5 | Chuck Laudermill- Chad Hurt | 75 | 70 | 145 |
6 | Felipe Del Solar-Ken Miller | 75 | 70 | 145 |
7 | Ken Collins Darrell Lakvold | 73 | 73 | 146 |
8 | Johnny Hernandez-Mike Waguspack | 75 | 72 | 147 |
9 | Dave Millet JR- Terry Ledet | 73 | 75 | 148 |
10 | CJ Ethridge- Jacob Brown | 75 | 73 | 148 |
11 | Michael Mix- Adam Burns | 73 | 76 | 149 |
12 | Randall Little- Ryan Mclin | 75 | 76 | 151 |
Third Flight
Place | Team | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | Brek Balantine-Matthew Jakuback | 78 | 72 | 150 |
2 | Jeff Powell- Keith Albert | 77 | 74 | 151 |
3 | Wade Simmons- Micah Major | 76 | 76 | 152 |
4 | Danny Oliver- Mickey Bordelon | 78 | 75 | 153 |
5 | Lew Ward- Larry Germany | 79 | 76 | 155 |
6 | Ron Laborde- Alex Mouton | 81 | 76 | 157 |
7 | Todd Atchison- Duane Gram | 83 | 74 | 157 |
8 | Jason Miller- Aaron Anderson | 82 | 76 | 158 |
9 | Jimmy Williams- Dennis Surratt | 84 | 75 | 159 |
10 | Ryan Price- Peter Bowlin | 84 | 77 | 161 |
11 | Jonah Pitre- Claude Thomson | 88 | 80 | 168 |
12 | Aaron Brooks-Nick Brooks | 88 | 87 | 175 |