36-hole stroke play
FIELD LIMITED TO 84 PLAYERS
Championship Flight
Place | Name | Sat | Sun | Total |
---|
1 | Landon Covington | 71 | 69 | 140 |
2 | Jeremy Gautreaux | 73 | 69 | 142 |
3 | Brek Balentine | 71 | 71 | 142 |
4 | Eric Hoffmann | 74 | 69 | 143 |
5 | Chad Braud | 72 | 76 | 148 |
6 | Chris Leonard | 73 | 76 | 149 |
7 | Robbie White | 72 | 78 | 150 |
8 | Scott Haynie | 74 | 78 | 152 |
9 | Tim Town | 76 | 78 | 154 |
10 | Mario Migliacio | 75 | 84 | 159 |
First Flight
Place | Name | Sat | Sun | Total |
---|
1 | Danny Nelson | 79 | 70 | 149 |
2 | Harold Pippin | 79 | 78 | 157 |
3 | Jason Miller | 77 | 80 | 157 |
4 | William Handjis | 85 | 73 | 158 |
5 | Peter Mata | 77 | 81 | 158 |
6 | Mpho Mmopi | 82 | 77 | 159 |
7 | Randall Little | 81 | 81 | 162 |
8 | Terry Ledet | 88 | 76 | 164 |
9 | Tony Garcia | 81 | 83 | 164 |
10 | Greg Kennedy | 80 | 84 | 164 |
11 | Aaron Fisk | 79 | 85 | 164 |
12 | Jerry Martin | 82 | 83 | 165 |
13 | Matthew Freeburgh | 82 | 92 | 174 |
Second Flight
Place | Name | Sat | Sun | Total |
---|
1 | Jack Terry | 83 | 76 | 159 |
2 | Patrick Broussard | 83 | 80 | 163 |
3 | Ryan Lips | 83 | 83 | 166 |
4 | Jay Suits | 83 | 88 | 171 |
5 | Tanner Rouse | 84 | 89 | 173 |
6 | Elliot Aucoin | 86 | 88 | 174 |
7 | David Hoffman | 85 | 89 | 174 |
8 | Clint Skinner | 86 | 89 | 175 |
9 | Raymond Blank | 88 | 101 | 189 |
10 | Andrew Schneider | 87 | 102 | 189 |
Third Flight
Place | Name | Sat | Sun | Total |
---|
1 | Brian Barger | 89 | 85 | 174 |
2 | Alex Mouton | 90 | 85 | 175 |
3 | Daniel Steele | 94 | 85 | 179 |
4 | Beau Comeaux | 89 | 96 | 185 |
5 | Scott Prescott | 95 | 94 | 189 |
6 | Quentin Olivier | 96 | 96 | 192 |
7 | Jack McKay | 97 | 97 | 194 |
8 | James McKay | 94 | 106 | 200 |
9 | Payne Beck | 103 | 103 | 206 |
10 | David Price | 94 | 114 | 208 |
11 | Nick Chauvin | 111 | 107 | 218 |
12 | Stan Spring | 117 | 118 | 235 |