Congratulations to Wendell Akins on winning the 2023 Baton Rouge Senior Open today at Beaver Creek golf course. Wendell shot 3-under par on the back nine to post a Sunday 1-under par 71 and a 5-under par 36-hole total of 139. That was good for a two-shot victory.David Knight shot a 2-under par 70 on Sunday to finish tied with Bob McCusker in second place at 1-under par 141. Wes Watts, Danny Simoneaux, and Tate Zyroll tied for 4th place at 1-under par 143. Danny Nelson finished in 7th place, the only player finishing at even par 144.
Congratulations to Paul Castro on winning the Super Senior Division of the 2023 Baton Rouge Senior Open. Paul’s Sunday 1-under par 71 was his second consecutive under par round at Beaver Creek and got him to a 36-hole total of 7-under par 137 and a four-shot victory. Pat Lambert shot even par on Sunday to finish in 2nd place with a 3-under par 141 total. Frank Schroeder came in 3rd with an even par 144 total. Wayne Knight had the low Sunday round, shooting a 3-under par 69 to finish tied with Jack Terry for 4th place at 1-over par 145.The Super Senior Division of the Baton Rouge Senior Open is for players ages 65 and over.
Senior Open Results
Name | SAT | SUN | Total | Place |
---|---|---|---|---|
Wendall Akins | 68 | 71 | 139 | 1st |
David Knight | 71 | 70 | 141 | 2nd |
Bob McCusker | 68 | 73 | 141 | 3rd |
Wes Watts | 72 | 71 | 143 | 4th |
Danny Simoneaux | 71 | 72 | 143 | 5th |
Tate Zyroll | 68 | 75 | 143 | 6th |
Danny Nelson | 70 | 74 | 144 | 7th |
Randy Goff | 74 | 71 | 145 | 8th |
Chad Braud | 73 | 73 | 146 | 9th |
Dennis Brown | 72 | 74 | 146 | 10th |
John Henchy | 74 | 74 | 148 | 11th |
Scott Haynie | 73 | 75 | 148 | 12th |
Cullen Dupuy | 75 | 74 | 149 | 13th |
Chuck Laudermill | 73 | 76 | 149 | 14th |
Ken Miller | 73 | 76 | 149 | 15th |
Darrell Lakvold | 70 | 79 | 149 | 16th |
Tim Rusk | 79 | 71 | 150 | 17th |
Clay Pinson | 74 | 76 | 150 | 18th |
Ryan Fabre | 70 | 81 | 151 | 19th |
Rick Hagan | 73 | 78 | 151 | 20th |
Chris Leonard | 80 | 71 | 151 | 21st |
Kevin Grace | 76 | 76 | 152 | 22nd |
Jory Comeaux | 78 | 74 | 152 | 23rd |
Steve Thompson | 74 | 79 | 153 | 24th |
Mark Whitehead | 78 | 77 | 155 | 25th |
Tim Melancon | 78 | 77 | 155 | 26th |
Patrick Broussard | 79 | 76 | 155 | 27th |
David Bennett | 76 | 81 | 157 | 28th |
Charlie Ritchie | 73 | 85 | 158 | 29th |
Randall Little | 76 | 82 | 158 | 30th |
Steve Garcia | 79 | 79 | 158 | 31st |
Mitch Camp | 82 | 77 | 159 | 32nd |
Todd Atchinson | 77 | 83 | 160 | 33rd |
Chuck Keigly | 86 | 77 | 163 | 34th |
Dean Napoli | 77 | 88 | 165 | 35th |
Wendall Ashford | 81 | 85 | 166 | 36th |
Robert Rabalais | 81 | 85 | 166 | 37th |
Brian Barger | 82 | 86 | 168 | 38th |
Marc Baronet | 89 | 92 | 181 | 39th |
Super Senior Division Results
Name | SAT | SUN | Total | Place |
---|---|---|---|---|
Paul Castro | 66 | 71 | 137 | 1st |
Pat Lambert | 69 | 72 | 141 | 2nd |
Frank Schroeder | 71 | 73 | 144 | 3rd |
Wayne Knight | 76 | 69 | 145 | 4th |
Jack Terry | 71 | 74 | 145 | 5th |
Brad Petrie | 77 | 77 | 154 | 6th |
Bob Cremeens | 75 | 79 | 154 | 7th |
Mitchell Evans | 81 | 75 | 156 | 8th |
Malcom Dugas | 76 | 82 | 158 | 9th |
Ron Wilson | 78 | 81 | 159 | 10th |
Darrell Glasper | 77 | wd | / | 11th |
Jude Robert | 95 | wd | / | 12th |
Richard Bezet | 96 | wd | / | 13th |