Congratulations
to Eric Hoffmann & Jeremy Gautreaux on their victory in the 2022 IceBreaker
Tournament today at City Park. They shot 5 under par in the Scramble format on
the first 9 holes and matched it with 5 under par in the 4-Ball format on the 2nd
nine holes. Scott Haynie & Mark Bienvenk finished 2nd at 8 under par. The
teams of Phil Schmitt & Blaine Patin, and Jack Terry & Charlie
Marquette finished at 7 under par.
Jeff Russell & Bobby Richmond won the First Flight at 2 under par winning a playoff with the teams of Peter & David Mata, David Knight & Nate Robinson, and Cornell Christophe & Nyles Williams. Barb Watts & Ginger Covington shot 66 to win the Second Flight.
Championship Flight
1. Hoffmann/Gautreaux | 54 |
2. Haynie/Bienvenk | 56 |
3. Schmitt/Patin | 57 |
4. Terry/Marquette | 57 |
5. Covington/White | 58 |
6. Nelson/Wilfong | 58 |
7. Little/Rose | 58 |
8. Collins/Watts | 59 |
9. Simoneaux/Landry | 59 |
10. Ledet/Indest | 60 |
11. Ellis/Robinson | 61 |
First Flight
1. Russell/Richmond | 62 |
2. Mata/Mata | 62 |
3. Knight/Robinson | 62 |
4. Christophe/William | 62 |
5. Ellis/Lambert | 63 |
6. Falgoust/Hales | 63 |
7. Hill/Ringswald | 64 |
8. Ritchie/Fauveau | 65 |
9. Bradford/Hornbeak | 65 |
10. Richard/Spedale | 65 |
11. Didier/Granier | 65 |
12.
Hoffmann/Lewis | 66 |
Second Flight
1. Watts/Covington | 66 |
2. Barger/Kieren | 67 |
3. Chambless/Medlin | 67 |
4. Balentine/Reynolds | 69 |
5. Ashmore/Harris | 69 |
6. Spring/Lane | 70 |
7. Baronet/Collier | 71 |
8. Holaway/Holaway | 71 |
9. Sullivan/Schenier | 71 |
10. Thompson/Houston | 73 |
11. Nugent/Nugent | 73 |
12.
Townsend/Towensend | 84 |