36-hole stroke play
FIELD LIMITED TO 48 PLAYERS
Champion pictured: David Knight
Championship Flight
Place | Player | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | David Knight | 71 | 62 | 133 |
2 | Danny Nelson | 70 | 64 | 134 |
3 | Jason Miller | 66 | 68 | 134 |
4 | Matthew Schneider | 67 | 69 | 136 |
5 | Carter Schmitt | 72 | 66 | 138 |
6 | Josh Rogers | 67 | 71 | 138 |
7 | Chuck Ellis | 72 | 67 | 139 |
8 | Charlie Marquette | 71 | 70 | 141 |
9 | Terry Ledet | 72 | 72 | 144 |
10 | Brian Didier | 69 | 75 | 144 |
11 | David Hoffmann | 72 | 73 | 145 |
12 | Nyles Wililiams | 72 | 74 | 146 |
First Flight
Place | Player | RND 1 | RND 2 | Total |
---|---|---|---|---|
1 | Mitch Evans | 75 | 71 | 146 |
2 | Joey Indest | 78 | 73 | 151 |
3 | Daniel Steele | 74 | 79 | 153 |
4 | Michael Robinson | 77 | 77 | 154 |
5 | Andrew Schneider | 74 | 84 | 158 |
6 | Brian Barger | 80 | 79 | 159 |
7 | Ivan Ayala | 85 | 83 | 168 |
8 | Stan Spring | 86 | 94 | 180 |
9 | Austin Vicari | 88 | W/D | |
9 | Anthony Smith | 109 | W/D |