Congratulations to Eric Hoffmann on winning the 2022 Webb Memorial Course Championship today. The Saturday standings showed Eric in last place in the Championship Flight, but a Sunday 6-under par 66 took him from ‘worst to first’ and brought home the 2022 course championship. Landon Covington posted a front nine 32 on his way to a 2-under par 70 to finish in a tie for 2nd place with first round leader Sophia Macias. Ed Mitchell shot a 2-under par 70 on Sunday to win the First Flight. He was one of four players under par on Sunday. Michael Thomas took the 2nd flight with a final round 75. Three players improved their Saturday score by 10 or more strokes to move up a flight. Chad Garon took the 3rd Flight with a Sunday 81.
Championship Flight
Place | Name | Sat | Sun | Total |
---|
1 | Eric Hoffmann | 74 | 66 | 140 |
2 | Landon Covington | 71 | 70 | 141 |
3 | Sophia Macias | 66 | 75 | 141 |
4 | Scott Wilfong | 72 | 70 | 142 |
5 | Mike Stackus | 69 | 76 | 145 |
6 | Peter Mata | 73 | 73 | 146 |
7 | Tre’ Simmons | 72 | 74 | 146 |
8 | Kevin Landry | 72 | 75 | 147 |
9 | Robbie White | 71 | 77 | 148 |
10 | Danny Simoneaux | 73 | 77 | 150 |
11 | Brek Balentine | 73 | 77 | 150 |
12 | David Knight | 71 | 80 | 151 |
13 | Robert Wager | 74 | 84 | 158 |
14 | Clint Skinner | 74 | 85 | 159 |
First Flight
Place | Name | Sat | Sun | Total |
---|
1 | Edward Mitchell | 76 | 70 | 146 |
2 | Tim Town | 75 | 72 | 147 |
3 | Garrett Theriot | 74 | 73 | 147 |
4 | David Millet | 74 | 73 | 147 |
5 | Chris Leonard | 74 | 77 | 151 |
6 | Scott Haynie | 76 | 75 | 151 |
7 | Mmopi Mpho | 78 | 74 | 152 |
8 | Terry Ledet | 78 | 74 | 152 |
9 | Henry Pointer | 75 | 77 | 152 |
10 | Jack Terry | 77 | 76 | 153 |
11 | Matthew Schneider | 77 | 78 | 155 |
12 | Dennis Brown | 78 | 78 | 156 |
13 | William Handjis | 75 | 82 | 157 |
Second Flight
Place | Name | Sat | Sun | Total |
---|
1 | Michael Thomas | 80 | 75 | 155 |
2 | Elliott Aucoin | 80 | 76 | 156 |
3 | Josh Rogers | 80 | 76 | 156 |
4 | Brad Petrie | 81 | 77 | 158 |
5 | Brad Hammonds | 82 | 76 | 158 |
6 | Joey Indest | 80 | 79 | 159 |
7 | Lyle Peak | 83 | 77 | 160 |
8 | Austin Harris | 80 | 80 | 160 |
9 | Chuck Fagan | 83 | 80 | 163 |
10 | Harold Pippin | 83 | 80 | 163 |
11 | Charlie Marquette | 81 | 83 | 164 |
12 | Andrew Schneider | 89 | 79 | 168 |
13 | Steve Thompson | 83 | 85 | 168 |
14 | Quentin Olivier | 85 | 91 | 176 |
15 | David Price | 94 | 83 | 177 |
16 | Peter Davis | 85 | 92 | 177 |
17 | Brian Barger | 96 | 86 | 182 |
Third Flight
Place | Name | Sat | Sun | Total |
---|
1 | Chad Garon | 86 | 81 | 167 |
2 | Darrell Glasper | 86 | 84 | 170 |
3 | Beau Comeaux | 87 | 85 | 172 |
4 | Jonathan Peak | 90 | 83 | 173 |
5 | Raymond Blank | 88 | 88 | 176 |
6 | Daniel Steele | 88 | 88 | 176 |
7 | David Hoffmann | 89 | 88 | 177 |
8 | Ginger Covington | 89 | 90 | 179 |
9 | Danny Nelson | W/D | W/D | W/D |
10 | Jerry Martin | 86 | N/S | N/S |
11 | Rick Summers | 100 | N/S | N/S |
12 | Jay Suits | 80 | N/S | N/S |
Closest to pin Saturday |
Garrett Theriot | Hole #3 |
Landon Covington | Hole #5 |
Eric Hoffmann | Hole # 15 |
Tim Town | Hole # 17 |
Closest to pin Sunday |
Matthew Schneider | Hole # 3 |
Josh Rogers | Hole # 5 |
Austin Harris | Hole # 15 |
Garrett Theriot | Hole # 17 |