Congratulations to Jim Adams and Gayle Sanchez on winning the 36-hole 2022 Mardi Gras Tournament at Webb golf course. After shooting 61 in the Saturday scramble, Jim and Gayle shot 9-under par 63 in the 9-holes of better-ball and 9-holes of alternate shot format Sunday format. They finished at 124, 20 strokes under par for the 2-day event. Gayle Sanchez adds this win to the many south Louisiana tournaments he’s won. Tony Alphonso and Jay Sanders shot 64 on Sunday to win a tie-breaker for second place with Eric Hoffmann and Dante Caldera at 18-under par 126.Jeremy Gautreaux and Phil Frazier posted a Sunday 9-under par 61 and shot the low round of the day to take the First Flight by a comfortable 4 stroke margin. Jeremy and Phil had the 2nd lowest 36 hole total for the tournament. Jack Terry and Charlie Marquette followed their Saturday 68 with a Sunday 68 to win the 2nd flight. John Henchy and Cornell Christophe’ posted 74 on Sunday to win the 3rd flight.Thanks to everyone who played.
Championship Flight
Place | Teams | Sat | Sun | Total |
---|
1 | Jim Adams & Gayle Sanchez | 61 | 63 | 124 |
2 | Tony Alfonso & Jay Sanders | 62 | 64 | 126 |
3 | Eric Hoffmann & Dante Caldera | 61 | 65 | 126 |
4 | Ken Collins & Wendell Atkins | 61 | 66 | 127 |
5 | Kevin Landry & Mike Stackus | 59 | 68 | 127 |
6 | Dustin Lambert & Michael
McDonald | 62 | 66 | 128 |
7 | Josh Rogers & Brek Balentine | 60 | 72 | 132 |
8 | Terry Ledet & David Millet | 61 | 72 | 133 |
9 | Mike Drury & Blake Watts | 61 | 73 | 134 |
10 | Austin Fairchild & Mark Bienvenu | 61 | 69 | 139 |
11 | Darrell Lavkold & Devin Scharwath | 62 |
First Flight
Place | Teams | Sat | Sun | Total |
---|
1 | Jeremy Gautreaux & Philip Frazier | 64 | 61 | 125 |
2 | Blaine Patin & Chuck Laudermill | 63 | 66 | 129 |
3 | Danny Nelson & Scott Wilfong | 63 | 68 | 131 |
4 | Dane Lambert & Ben Wheeler | 63 | 70 | 133 |
5 | Joey Indest & Chad Blanchard | 65 | 71 | 136 |
6 | David Knight & Mike Johnson | 64 | 72 | 136 |
7 | Dennis Brown & Les O’neil | 66 | 71 | 137 |
8 | Chuck Fagan & RJ Perault | 66 | 73 | 139 |
9 | Russell Eckert & Bill Gammill | 65 | 76 | 141 |
10 | Mpho Mmopi & Jay Suits | 67 | 75 | 142 |
11 | Cody Trabeau & Brody Trabeau | 67 | 78 | 145 |
Second Flight
Place | Teams | Sat | Sun | Total |
---|
1 | Jack Terry & Charlie Marquette | 68 | 68 | 136 |
2 | Bart Lambert & Duane Perry | 68 | 71 | 139 |
3 | Chris Leonard & Michael Thomas | 68 | 72 | 140 |
4 | Chard Braud & Bret Hughes | 69 | 73 | 142 |
5 | Stephen Frederick & Josh Tucker | 68 | 74 | 142 |
6 | Myles Bergeron & Brad
Carville | 70 | 73 | 143 |
7 | Jacob Hooper & Allen Chasteen | 70 | 75 | 145 |
8 | Brian Didier & Doyle Granier | 68 | 77 | 145 |
9 | David Ourso & George Kennedy | 69 | 79 | 148 |
10 | Greg Kennedy & Amadeo Avila | 69 | 79 | 148 |
11 | Chuck Ellis & David Melancon | 69 | 80 | 149 |
Third Flight
Place | Teams | Sat | Sun | Total |
---|
1 | John Henchy & Cornell Christophe’ | 71 | 74 | 145 |
2 | Jonathan Peak & Lyle Peak | 71 | 78 | 149 |
3 | Larry Weber & Danny Venable | 71 | 82 | 153 |
4 | Brent Manuel & James Kelly | 74 | 80 | 154 |
5 | Brian Barger & Dan Chambless | 73 | 81 | 154 |
6 | David Hoffman & Stan Spring | 78 | 80 | 158 |
7 | Matthew Freeburgh & Wesley
Freeburgh | 73 | 85 | 158 |
8 | Matthew Tierney & Michael Caillet | 74 | 87 | 161 |
9 | Ken Bradford & Jerrick Hornbeak | 77 | 85 | 162 |
10 | Robert Shamburger & Mike Smith | 81 | 88 | 169 |
11 | Joey Holaway & Luis Mariani | 81 |